The W8JGU/200 Logbook

This page has been accessed times since July 23, 1996.





    date    band  mode time   station  his rptmy rpt   name   qth

 jan-01-96    20  ssb   1513    9a2om      59     59
 jan-01-96    20  ssb   1515  ko4gl/m      59     59    lee       miami
 jan-01-96    20  ssb   1515   ki5jc       59     59   brent     dallas
 jan-01-96    20  ssb   1520    4x6uv      59     59    eli
 jan-01-96    20  ssb   1521   ea5mb       59     59
 jan-01-96    20  ssb   1523   on4ng       59     46
 jan-01-96    20  ssb   1524   g4ply       48     59
 jan-01-96    20  ssb   1525   g3tma       59     59
 jan-01-96    20  ssb   1526   gw4ayj      59     59   jack
 jan-01-96    20  ssb   1527   g0paj       59     59    ted
 jan-01-96    20  ssb   1528   i2pja       59     59   tony
 jan-01-96    20  ssb   1529   dj3ej       59     59   bert
 jan-01-96    20  ssb   1531   ik0xlg      59     59
 jan-01-96    20  ssb   1533   dl7vmm      59     59   peter
 jan-01-96    20  ssb   1533   f5ine       59     59   eric
 jan-01-96    20  ssb   1534   it9ajp      59     59
 jan-01-96    20  ssb   1536   ik6grt      59     59    bob
 jan-01-96    20  ssb   1551   ik2sfr      59     59
 jan-01-96    20  ssb   1538   g0cyl       59     59 madeline     leeds
 jan-01-96    20  ssb   1541   ve1jeb      59     59             halifax
 jan-01-96    20  ssb   1543   gm0lym      59     59   alex
 jan-01-96    20  ssb   1544   i4csp       59     59  johnny
 jan-01-96    20  ssb   1546   ha4zd       59     59
 jan-01-96    20  ssb   1546   ik4dsq      59     59   frank
 jan-01-96    20  ssb   1548   dl5oax      57     59  werner
 jan-01-96    20  ssb   1549   i5pls       59     55
 jan-01-96    20  ssb   1551   g0wiu       59     59   david
 jan-01-96    20  ssb   1552   f5rdc       59     59
 jan-01-96    20  ssb   1552   vo1dad      59     59   herb       na027
 jan-01-96    20  ssb   1554   dl9kg       59     59   karl
 jan-01-96    20  ssb   1554   lz1wd       59     59
 jan-01-96    20  ssb   1556   ct1dvv      59     59  santos
 jan-01-96    20  ssb   1559   ik1xhz      59     59
 jan-01-96    20  ssb   1601   g0jze       59     59   alex
 jan-01-96    20  ssb   1602    ni8l       59     59   scott
 jan-01-96    20  ssb   1608   ei9hq       59     59    dec
 jan-01-96    20  ssb   1612   g0kzv       59     59    jim
 jan-01-96    20  ssb   1613   kk5uy       59     59    ken
 jan-01-96    20  ssb   1613   ve1bzv      59     59  wendell
 jan-01-96    20  ssb   1618   ea3aqc      59     59   john
 jan-01-96    20  ssb   1620   g0hsn       59     59  philip
 jan-01-96    20  ssb   1622   ks4xiv      59     59   john        fla
 jan-01-96    20  ssb   1624   pa3elu      59     59   henny
 jan-01-96    20  ssb   1625   ea1eyg      59     59  carlos
 jan-01-96    20  ssb   1627    f5il       59     59   john
 jan-01-96    20  ssb   1628    9a2om      59     59
 jan-01-96    20  ssb   1629   F5NBU       59     59   YANN
 jan-01-96    20  ssb   1631   IK4HLU      59     59
 jan-01-96    20  ssb   1632   I6FCJK      59     59   ALDO
 jan-01-96    20  ssb   1634   DF2BO       59     59    TOM
 jan-01-96    20  ssb   1641   IK2HMU      59     57    DAN
 jan-01-96    20  ssb   1643   EI2WW       59     59   JOHN
 jan-01-96    20  ssb   1645   G4XMS       59     59   GREG
 jan-01-96    20  ssb   1648   GI4TUE      59     59   HARRY     BELFAST
 jan-01-96    20  ssb   1700   F6BZU       59     57   JOHN
 jan-01-96    20  ssb   1701   EA5CDD      59     59   FRED
 jan-01-96    20  ssb   1703   EA1BPC      55     59   JUAN
 jan-01-96    20  ssb   1705   VE1GBD      59     59   GLENN
 jan-01-96    20  ssb   1707   G4YSN       59     59    IAN
 jan-01-96    20  ssb   1707   OK1EY       59     57   PAVEL
 jan-01-96    20  ssb   1709   KE0DL       59     59   DAVE        KS
 jan-01-96    20  ssb   1710   G0DBE       59     59    LEE
 jan-01-96    20  ssb   1711   KD4JAX      59     59  NORMAN     ORLANDO
 jan-01-96    20  ssb   1714   KB0MTT      59     59   STEVE   LINCOLN NE
 jan-01-96    20  ssb   1715   EA4BT       59     59   PACO
 jan-01-96    20  ssb   1716   KB5IPQ      59     59    WIL        LA
 jan-01-96    20  ssb   1716   OM9AJP      59     59   PETER
 jan-01-96    20  ssb   1718   LX1BI       59     59   ROGER
 jan-01-96    20  ssb   1721  VO1PL/M      59     59   NOEL       NFLD
 jan-01-96    20  ssb   1729   CT1CFH      59     59   JOHN      LISBON
 jan-01-96    20  ssb   1730   DL4LL       59     59   PETER
 jan-01-96    20  ssb   1730   VE1WT       59     59   PHIL
 jan-01-96    20  ssb   1733   F5NTV       59     59   BRUNO
 jan-01-96    20  ssb   1735   VE1BWM      59     59    TOM      HALIFAX
 jan-01-96    20  ssb   1747   LZ1WD       59     59
 jan-01-96    20  ssb   1751  K1DII/M4     55     57   BILL       S FLA
 jan-01-96    20  ssb   1753   VY2WB       59     59    WIN        PEI
 jan-01-96    20  ssb   1756   N7RSS       59     59   HARRY
 jan-01-96    20  ssb   1756   S59DDT      59     58
 jan-01-96    20  ssb   1758   KA5HLP      59     59    BOB    BATON ROUGE
 jan-01-96    20  ssb   1800   GI0OTC      55     56   ALAN
 jan-01-96    20  ssb   1801    9A2AT      59     59  BRANCO
 jan-01-96    20  ssb   1803   DL3KW       55     51  WALTER     COLOGNE
 jan-01-96    20  ssb   1805   AK4VL       59     59    JIM       TAMPA
 jan-01-96    20  ssb   1806   VO1CU       59     59
 jan-01-96    20  ssb   1807   G3ZEM       59     59    BPB
 jan-01-96    20  ssb   1910    NU0A       59     59               KS
 jan-01-96    20  ssb   1910   WA2HOY      33     59
 jan-01-96    20  ssb   1913   AA0UF       59     57           AF ACADEMY
 jan-01-96    20  ssb   1913   LA8IHA      59     59   JARLE
 jan-01-96    20  ssb   1914   N0ABA       59     59   STAN    WITCHITA KS
 jan-01-96    20  ssb   1916   LA2SJA      59     59    JAN
 jan-01-96    20  ssb   1920   IK3LYF      33     43
 jan-01-96    20  ssb   1921   ZS6NB       55     55    KEN
 jan-01-96    20  ssb   1924   VE9SL       59     59    ED         NB
 jan-01-96    20  ssb   1925   G3RDB       44     33
 jan-01-96    20  ssb   1925   AA8BN       59     59   STEVE    COSHOCTON
 jan-01-96    20  ssb   1926   VO1XJ       59     58   PAUL       NFLD
 jan-01-96    20  ssb   1927   AA8UA       59     59  COLLEEN   COSHOCTON
 jan-01-96    20  ssb   1928   WB8QFB      59     59   WAYNE      COLO
 jan-01-96    20  ssb   1930   VO1CJ       59     59   JOHN       NFLD
 jan-01-96    20  ssb   1937   VE1TRB      59     59   TERRY       NS
 jan-01-96    20  ssb   1940   KI5YE       33     59
 JAN-03-96    40   CW   1233   OI2KMG     599    599   ANNTI
 JAN-06-96    40   CW   2230   YO9AYN     599    599   IONEL
 JAN-06-96    40   CW   2234   DL2TR      599    599   DIRK
 JAN-06-96    40   CW   2236    4X4FJ     569    559   WADIM
 JAN-06-96    40   CW   2239   DL4JDN     599    599
 JAN-06-96    40   CW   2241   DL8UED     599    599  DIETER
 JAN-06-96    40   CW   2243   RK3AZ      599    589    ARC      MOSCOW
 JAN-06-96    40   CW   2245   IK0ISD     599    599  CLAUDIO
 JAN-06-96    40   CW   2247   S51WO      599    599    SAM
 JAN-06-96    40   CW   2249   EA6BH      599    599    TEO       PALMA
 JAN-06-96    40   CW   2250   IK1RAG     599    579    ALU
 JAN-06-96    40   CW   2253   YU1EM      559    579
 JAN-06-96    40   CW   2255   F5OJL      599    599   HENRI
 JAN-06-96    40   CW   2258   YU1OJ      559    579
 JAN-06-96    40   CW   2258    K8BL      599    599    BOB
 JAN-06-96    40   CW   2300   RU6AV      579    599
 JAN-06-96    40   CW   2301   PA0PFW     579    579   PAUL
 JAN-06-96    40   CW   2306    NO3N      339    579   GENE        PA
 JAN-06-96    40   CW   2308   LA4NE      449    559
 JAN-06-96    40   CW   2310   UT1WZ      569    579    JIN
 JAN-06-96    40   CW   2312   LA9HFA     449    559
 JAN-06-96    40   CW   2313   F6GCP      599    599    PAT
 JAN-06-96    40   CW   2315   SP7CLB     579    599
 JAN-06-96    40   CW   2315   IK0PRG     569    599
 JAN-06-96    40   CW   2316   YU6YY      569    579
 JAN-06-96    40   CW   2317   HA8UT      579    599
 JAN-06-96    40   CW   2318   IK4VFF     569    599
 JAN-06-96    40   CW   2318   HA1RW      579    599
 JAN-06-96    40   CW   2320    F9OQ      599    599
 JAN-06-96    40   CW   2321   DJ5AA      569    579    AL
 JAN-06-96    40   CW   2321    KX2P      569    579
 JAN-06-96    40   CW   2323 HP1AC/QRP    559    599
 JAN-06-96    40   CW   2323   UT3RW      579    559
 JAN-06-96    40   CW   2324   IN6NL      579    599
 JAN-06-96    40   CW   2324   OK2DB      599    599
 JAN-06-96    40   CW   2324   F5PHW      599    599
 JAN-06-96    40   CW   2324   C31LJ      559    599
 JAN-06-96    40   CW   2324   HA5BWW     569    599
 JAN-06-96    40   CW   2327   YL2RP      559    599
 JAN-06-96    40   CW   2327   UT3UA      579    599
 JAN-06-96    40   CW   2329   SP8FUX     569    599    ED
 JAN-06-96    40   CW   2330   SP0OSP     579    599
 JAN-06-96    40   CW   2331   DK7AN      559    579   ERNST
 JAN-06-96    40   CW   2332   HA8TP      569    589   JENO
 JAN-06-96    40   CW   2334    W4VQ      599    599
 JAN-06-96    40   CW   2335   9A1BST     599    599
 JAN-06-96    40   CW   2336   HA8FK      599    599   MISY
 JAN-06-96    40   CW   2337   I2XIQ      599    579
 JAN-06-96    40   CW   2338   RA2FBC     569    579
 JAN-06-96    40   CW   2339   IN3WDJ     579    599
 JAN-06-96    40   CW   2341   GM3PPE     559    559   MIKE
 JAN-06-96    40   CW   2342   OH2WI      599    599   LAURI
 JAN-06-96    40   CW   2345   OH5LAQ     559    589   JUHA
 JAN-06-96    40   CW   2347   SM4HAI     599    599   PETER
 JAN-06-96    40   CW   2348   LZ1ZJ      559    589
 JAN-06-96    40   CW   2349   UA6HCW     599    599   IGOR
 JAN-06-96    40   CW   2349   RX3ARI     339    559
 JAN-06-96    40   CW   2352   OK2BNC     599    599   JIRKA
 JAN-06-96    40   CW   2353   LZ2AH      599    599
 JAN-06-96    40   CW   2354   IK1YDB     559    559  FLAVIO
 JAN-06-96    40   CW   2355   DL2BWG     599    559    ED
 JAN-06-96    40   CW   2358   YO3AWC     579    579   SANDY
 JAN-06-96    40   CW   2358   F5AKL      599    599
 JAN-06-96    40   CW   2359    9A2NO     599    599   DINO
 JAN-06-96    40   CW   2359   HB9APT     599    599  PHILIPP
 JAN-07-96    20  SSB   1614   ON9CGB      59     59   BILL
 JAN-07-96    20  SSB   1620   DL2VDX      44     57   BERN
 JAN-07-96    20  SSB   1621   EI7HX       44     59   JACK
 JAN-07-96    20  SSB   1624   DL1AZZ      59     59   SIGGY
 JAN-07-96    20  SSB   1627   I1POR       57     59   JOHN
 JAN-07-96    20   CW   2031   IK4ZHH     599    599
 JAN-07-96    20   CW   2033   I2AYX      599    599   PETE
 JAN-07-96    20   CW   2037   KC5OZS     599    599   MARTY     DALLAS
 JAN-07-96    20   CW   2044   YU7EA      559    579   ZOLI
 JAN-07-96    20   CW   2048   IK1YDB     559    559  FLAVIO
 JAN-07-96    20   CW   2050   F5RYX      599    599   MERIS
 JAN-07-96    20   CW   2053   KC7MAF     559    559   PAUL     BEND ORE
 JAN-07-96    20   CW   2057   AA5TN      599    599
 JAN-07-96    20   CW   2058   F5PLC      559    559  MICHEL
 JAN-07-96    20   CW   2058   I1TAO      599    599
 JAN-07-96    20   CW   2100   WB0OLA     569    559    JIM
 JAN-07-96    20   CW   2103   OK1KW      449    559
 JAN-07-96    20   CW   2105   F6ARL      599    559    DAN
 JAN-07-96    20   CW   2108   W8QZB      579    589    ED
 JAN-07-96    20   CW   2109    K8ED      569    559   MARK      DETROIT
 JAN-07-96    20   CW   2111   DL2XP      569    559   HAKM
 JAN-07-96    20   CW   2113    F8EP      599    599
 JAN-07-96    20   CW   2115   IS0ESG     559    579
 JAN-07-96    20   CW   2116   WA2HZO     559    559
 JAN-07-96    20   CW   2117   K0OAL      579    579   TONY    CHADRON NEB
 JAN-07-96    20   CW   2119   W6OWI      559    579   RUDI
 JAN-07-96    20   CW   2121   S52LB      559    559
 JAN-07-96    20   CW   2122   HB9IAG     559    599   TONY
 JAN-07-96    20   CW   2124   W3PMV      449    559    PA
 JAN-07-96    20   CW   2126   W8QHM      599    599   CLYDE  CHAGRIN FALLS
 JAN-07-96    20   CW   2134   VK2BPN     579    579   PETER     SYDNEY
 JAN-07-96    20   CW   2140   EA3GDC     599    599
 JAN-07-96    20   CW   2143   IK0WPR     599    589
 JAN-07-96    20   CW   2145  UU7JU/MM    599    599    VIC      NR 3B8
 JAN-07-96    20   CW   2144 W8GMH/200    599    599    RON
 JAN-07-96    20   CW   2150   WB8AJR     599    589   BILL       AKRON



Back to the Bicentennial Page