

| North Royalton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: July 02 2009 | |||
| Current Weather | overcast_\Night | Current Temperature | 60.0°F (15.6°C), Apparent temp 56.1°F |
| Maximum Temperature (since midnight) | 64.0°F at: 12:10 PM | Minimum Temperature (since midnight) | 55.0°F at: 8:32 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | WSW (256°) |
| Windchill Temperature | 60.0°F | Maximum Gust (last hour) | 9.0 mph at: 11:47PM |
| Maximum Gust (since midnight) | 17.0 mph at: 5:03 PM | Maximum 1 minute average (since midnight) | 13.4 mph at: 5:04 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 10.22 in. (259.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.08 in | DewPoint | 22.0°F (Wet Bulb :45.6°F ) |
| Humidity | 23 %, Humidex 54.1°F | Barometer corrected to msl | 29.946 in. (1014.1 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.05 in |





Use the RELOAD facility on your browser to retrieve the latest data.