

| North Royalton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 9:40 PM DATE: July 24 2008 ,Time of next update: 9:50 PM | |||
| Current Weather | partly cloudy_\Night | Current Temperature | 65.0°F (18.3°C) (Heat Index 65.0°F ), Apparent temp 66.9°F |
| Maximum Temperature (since midnight) | 79.0°F at: 5:53 PM | Minimum Temperature (since midnight) | 58.0°F at: 2:22 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | W (270°) |
| Heat Index | 65.0°F | Maximum Gust (last hour) | 4.0 mph at: 8:40PM |
| Maximum Gust (since midnight) | 21.0 mph at: 12:48 PM | Maximum 1 minute average (since midnight) | 17.0 mph at: 12:49 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.34 in. (84.8 mm) | Rainfall To date this year | 14.84 in. (376.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.8°F (Wet Bulb :59.7°F ) |
| Humidity | 72 %, Humidex 70.2°F | Barometer corrected to msl | 30.067 in. (1018.2 hPa) (QNH 0.000 in.) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.03 in |





Use the RELOAD facility on your browser to retrieve the latest data.