

| North Royalton Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 5:30 AM DATE: February 09 2010 ,Time of next update: 5:40 AM | |||
| Current Weather | overcast_\Night | Current Temperature | 20.0°F (-6.7°C), Apparent temp 11.9°F |
| Maximum Temperature (since midnight) | 21.0°F at: 4:02 AM | Minimum Temperature (since midnight) | 16.0°F at: 12:00 AM |
| Average windspeed (ten minute) | 9.3 mph | Wind Direction (ten minute) | ESE (101°) |
| Windchill Temperature | 8.0°F | Maximum Gust (last hour) | 16.0 mph at: 4:32AM |
| Maximum Gust (since midnight) | 16.0 mph at: 4:32 AM | Maximum 1 minute average (since midnight) | 13.4 mph at: 4:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.0 mm) | Rainfall To date this year | 0.54 in. (13.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 20.0°F (Wet Bulb :20.0°F ) |
| Humidity | 100 %, Humidex 13.7°F | Barometer corrected to msl | 30.315 in. (1026.6 hPa) (QNH 0.000 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.